55 lines
3.2 KiB
Plaintext
55 lines
3.2 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio 2012
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EnVisage", "EnVisage\EnVisage.csproj", "{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "jQuery.DataTables.Mvc", "jQuery.DataTables.Mvc\jQuery.DataTables.Mvc.csproj", "{3383D0E2-C499-4F02-9D29-F744741AA999}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IntegrationTests", "IntegrationTests\IntegrationTests.csproj", "{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(TeamFoundationVersionControl) = preSolution
|
|
SccNumberOfProjects = 4
|
|
SccEnterpriseProvider = {4CA58AB2-18FA-4F8D-95D4-32DDF27D184C}
|
|
SccTeamFoundationServer = https://tfs02.tulasoft.com/tfs/customer%20projects
|
|
SccLocalPath0 = .
|
|
SccProjectUniqueName1 = EnVisage\\EnVisage.csproj
|
|
SccProjectName1 = EnVisage
|
|
SccLocalPath1 = EnVisage
|
|
SccProjectUniqueName2 = jQuery.DataTables.Mvc\\jQuery.DataTables.Mvc.csproj
|
|
SccProjectName2 = jQuery.DataTables.Mvc
|
|
SccLocalPath2 = jQuery.DataTables.Mvc
|
|
SccProjectUniqueName3 = IntegrationTests\\IntegrationTests.csproj
|
|
SccProjectName3 = IntegrationTests
|
|
SccLocalPath3 = IntegrationTests
|
|
EndGlobalSection
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
Debug|Any CPU = Debug|Any CPU
|
|
IntegrationTests|Any CPU = IntegrationTests|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{3383D0E2-C499-4F02-9D29-F744741AA999}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
EndGlobal
|