EnVisageOnline/Main-RMO/Source/EnVisage.sln

93 lines
5.8 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 14
VisualStudioVersion = 14.0.23107.0
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EnVisage", "EnVisage\EnVisage.csproj", "{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "jQuery.DataTables.Mvc", "jQuery.DataTables.Mvc\jQuery.DataTables.Mvc.csproj", "{3383D0E2-C499-4F02-9D29-F744741AA999}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "IntegrationTests", "IntegrationTests\IntegrationTests.csproj", "{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = ".nuget", ".nuget", "{B4A20686-611D-442B-976C-AE26DCDD5CAD}"
ProjectSection(SolutionItems) = preProject
.nuget\NuGet.Config = .nuget\NuGet.Config
.nuget\NuGet.exe = .nuget\NuGet.exe
.nuget\NuGet.targets = .nuget\NuGet.targets
EndProjectSection
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "EnVisage.MongoDbMigration", "EnVisage.MongoDbMigration\EnVisage.MongoDbMigration.csproj", "{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
AzureDev|Any CPU = AzureDev|Any CPU
AzureProd|Any CPU = AzureProd|Any CPU
Debug|Any CPU = Debug|Any CPU
IntegrationTests|Any CPU = IntegrationTests|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.AzureDev|Any CPU.ActiveCfg = AzureDev|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.AzureDev|Any CPU.Build.0 = AzureDev|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.AzureProd|Any CPU.ActiveCfg = AzureProd|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.AzureProd|Any CPU.Build.0 = AzureProd|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{0CD4CF0A-ACBD-42ED-B4E3-87123DE7FD5A}.Release|Any CPU.Build.0 = Release|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.AzureDev|Any CPU.ActiveCfg = AzureDev|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.AzureDev|Any CPU.Build.0 = AzureDev|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.AzureProd|Any CPU.ActiveCfg = AzureProd|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.AzureProd|Any CPU.Build.0 = AzureProd|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.Debug|Any CPU.Build.0 = Debug|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3383D0E2-C499-4F02-9D29-F744741AA999}.Release|Any CPU.Build.0 = Release|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.AzureDev|Any CPU.ActiveCfg = AzureDev|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.AzureDev|Any CPU.Build.0 = AzureDev|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.AzureProd|Any CPU.ActiveCfg = AzureProd|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.AzureProd|Any CPU.Build.0 = AzureProd|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Debug|Any CPU.Build.0 = Debug|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.IntegrationTests|Any CPU.ActiveCfg = IntegrationTests|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.IntegrationTests|Any CPU.Build.0 = IntegrationTests|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Release|Any CPU.ActiveCfg = Release|Any CPU
{10CF383D-9FEC-4AAD-AC13-62CBAD1A4577}.Release|Any CPU.Build.0 = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.AzureDev|Any CPU.ActiveCfg = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.AzureDev|Any CPU.Build.0 = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.AzureProd|Any CPU.ActiveCfg = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.AzureProd|Any CPU.Build.0 = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.Debug|Any CPU.Build.0 = Debug|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.IntegrationTests|Any CPU.ActiveCfg = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.IntegrationTests|Any CPU.Build.0 = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.Release|Any CPU.ActiveCfg = Release|Any CPU
{9E5F91AF-6CB1-4539-9675-DEF378CA6B14}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(TeamFoundationVersionControl) = preSolution
SccNumberOfProjects = 5
SccEnterpriseProvider = {4CA58AB2-18FA-4F8D-95D4-32DDF27D184C}
SccTeamFoundationServer = https://planitppm.visualstudio.com/defaultcollection
SccLocalPath0 = .
SccProjectUniqueName1 = EnVisage\\EnVisage.csproj
SccProjectName1 = EnVisage
SccLocalPath1 = EnVisage
SccProjectUniqueName2 = jQuery.DataTables.Mvc\\jQuery.DataTables.Mvc.csproj
SccProjectName2 = jQuery.DataTables.Mvc
SccLocalPath2 = jQuery.DataTables.Mvc
SccProjectUniqueName3 = IntegrationTests\\IntegrationTests.csproj
SccProjectName3 = IntegrationTests
SccLocalPath3 = IntegrationTests
SccProjectUniqueName4 = EnVisage.MongoDbMigration\\EnVisage.MongoDbMigration.csproj
SccProjectName4 = EnVisage.MongoDbMigration
SccLocalPath4 = EnVisage.MongoDbMigration
EndGlobalSection
EndGlobal